<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>geekgirl &#187; Arts 2.0</title>
	<atom:link href="http://geekgirl.com.au/blog/category/arts-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekgirl.com.au/blog</link>
	<description>(r)osiex</description>
	<lastBuildDate>Tue, 15 May 2012 02:19:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Taxonomy Lab call for submissions. ILK #1</title>
		<link>http://geekgirl.com.au/blog/2012/04/13/taxonomy-lab-call-for-submissions-ilk-1/</link>
		<comments>http://geekgirl.com.au/blog/2012/04/13/taxonomy-lab-call-for-submissions-ilk-1/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 09:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Arts 2.0]]></category>
		<category><![CDATA[taxonomy publishing]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6670</guid>
		<description><![CDATA[Taxonomy Publishing invites you to submit your original art work for ILK MAGAZINE ISSUE #1. The form of each issue will be determined by the art submitted and we are open to ideas from artists. Sketches, Scans, Photographs, Texts,Visual Essays and more are welcome.]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2012/04/13/taxonomy-lab-call-for-submissions-ilk-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Melbourne #Art: Stay Home Sakoku: The #Hikikomori Project Exhibition at West Space #geekgirl</title>
		<link>http://geekgirl.com.au/blog/2012/03/30/melbourne-art-stay-home-sakoku-the-hikikomori-project-exhibition-at-west-space-geekgirl/</link>
		<comments>http://geekgirl.com.au/blog/2012/03/30/melbourne-art-stay-home-sakoku-the-hikikomori-project-exhibition-at-west-space-geekgirl/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 03:25:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts 2.0]]></category>
		<category><![CDATA[Cultural studies]]></category>
		<category><![CDATA[geekgirl]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[0taku]]></category>
		<category><![CDATA[Hikikomori]]></category>
		<category><![CDATA[Japanese]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6637</guid>
		<description><![CDATA[Hikikomori confine themselves to their rooms for months and, in extreme cases, years on end. Without physical contact, hikikomori exist in isolation. Yet, many survive on a diet of pop culture and live a networked existence through an online community of forums, games and chatrooms. Increasingly, through our daily engagement with Web 2.0, we are all becoming networked beings. Stay Home is a project for anyone whose life intersects with technology and the Internet.]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2012/03/30/melbourne-art-stay-home-sakoku-the-hikikomori-project-exhibition-at-west-space-geekgirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Language of Life: #Biomimicry in #Architecture, Art, Design and Science #Sydney #binarism #geekgirl</title>
		<link>http://geekgirl.com.au/blog/2012/03/22/language-of-life-biomimicry-in-architecture-art-design-and-science-sydney-binarism-geekgirl/</link>
		<comments>http://geekgirl.com.au/blog/2012/03/22/language-of-life-biomimicry-in-architecture-art-design-and-science-sydney-binarism-geekgirl/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 07:48:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Arts 2.0]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6629</guid>
		<description><![CDATA[Biomimicry seeks to solve human problems using ideas from our biological world. Deeply embedded in nature are formulas that aid in finding solutions in our everyday lives. The exhibition ‘Language of Life’ showcases a shared interest between architects, visual artists, fashion designers and scientists in a collection of works that not only transcribe nature into their own fields, but identify and interpret what is useful to them, opening a conversation between these different fields. Opens March 29th, Sydney.]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2012/03/22/language-of-life-biomimicry-in-architecture-art-design-and-science-sydney-binarism-geekgirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rayna Fahey’s politically dangerous exhibition &#8211; It’s Never Too Late To Mend #radical #craft #Melbourne #geekgirl</title>
		<link>http://geekgirl.com.au/blog/2012/03/22/its-never-too-late-to-mend-exhibition-melbourne-geekgirl/</link>
		<comments>http://geekgirl.com.au/blog/2012/03/22/its-never-too-late-to-mend-exhibition-melbourne-geekgirl/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 06:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Arts 2.0]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Politics 2.0]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6613</guid>
		<description><![CDATA[It’s Never Too Late To Mend - an exhibition of Rayna Fahey’s politically dangerous and exciting application of conscious craft love. A survey of Rayna's commitment to the radical application of craft through the method of cross stitching. Editor of radicalcrossstitch.com, co-founder of the infamous Craft Cartel and founder of the Melbourne Revolutionary Craft Circle, Fahey is best known for reclaiming ugly industrial settings and transforming them through conscious craft love. Exhibition showing at the Incinerator Gallery, Moonee Ponds, Melbourne starts April 13, 2012.]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2012/03/22/its-never-too-late-to-mend-exhibition-melbourne-geekgirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Visual Contributions:  #Anthology // #Occupy #Amsterdam #tactics #geekgirl</title>
		<link>http://geekgirl.com.au/blog/2012/02/17/call-for-visual-contributions-anthology-occupy-amsterdam-tactics-geekgirl/</link>
		<comments>http://geekgirl.com.au/blog/2012/02/17/call-for-visual-contributions-anthology-occupy-amsterdam-tactics-geekgirl/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 07:18:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Arts 2.0]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Politics 2.0]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Anthology]]></category>
		<category><![CDATA[Occupy]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6576</guid>
		<description><![CDATA[A group of artists, writers &#038; activists is currently writing an Anthology of ideas, tactics, &#038; concepts, inspired by our experience at Occupy Amsterdam. One goal of this anthology is to offer proposals, visions and reflections. We want to investigate the elements of the political visions that functioned within Occupy, in terms of aims, strategies, analysis as well as tactics – so that the Occupy experience can help to nourish future forms of activism. How can Occupy be extended – beyond the camp, into the future, into the rest of the city, the country, the world? ]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2012/02/17/call-for-visual-contributions-anthology-occupy-amsterdam-tactics-geekgirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film By Democracy &#8211; #vote #youtube #geekgirl</title>
		<link>http://geekgirl.com.au/blog/2012/02/10/film-by-democracy/</link>
		<comments>http://geekgirl.com.au/blog/2012/02/10/film-by-democracy/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts 2.0]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Politics 2.0]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Film By Democracy]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6556</guid>
		<description><![CDATA[Film by Democracy introduces a global experiment in filmmaking whereby the audience creates the film that they want to see. Through online voting, debates and creative submissions, you decide on every aspect of the production. From story and title, to cast, crew and soundtrack, we will quite literally be making it up as we go along. ]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2012/02/10/film-by-democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Submissions :: #Siggraph 2012</title>
		<link>http://geekgirl.com.au/blog/2012/02/03/call-for-submissions-siggraph-2012/</link>
		<comments>http://geekgirl.com.au/blog/2012/02/03/call-for-submissions-siggraph-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Arts 2.0]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[SIGGRAPH]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6553</guid>
		<description><![CDATA[SIGGRAPH is widely recognized as the most prestigious forum for the publication of computer graphics research. In addition to SIGGRAPH's leading-edge technical program, the conference's installations provide close-up views of the latest in digital art, emerging technologies, and hands-on opportunities for creative collaboration. ]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2012/02/03/call-for-submissions-siggraph-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prix ARS Electronica 2012 :: International Competition for #CyberArts #geekgirl</title>
		<link>http://geekgirl.com.au/blog/2012/02/03/prix-ars-electronica-2012-international-competition-for-cyberarts-geekgirl/</link>
		<comments>http://geekgirl.com.au/blog/2012/02/03/prix-ars-electronica-2012-international-competition-for-cyberarts-geekgirl/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Arts 2.0]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Prix ARS Electronica 2012]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6551</guid>
		<description><![CDATA[Prix ARS Electronica 2012 is calling for entries in the following catagories: Computer Animation / Film / VFX; Interactive Art; Digital Musics &#038; Sound Art; Hybrid Art; Digital Communities; a youth catagory - u19–Create Your World and [the next idea] voestalpine Art and Technology Grant.]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2012/02/03/prix-ars-electronica-2012-international-competition-for-cyberarts-geekgirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serial Space Time Machine Commission Call Out #experimental #arts #geekgirl</title>
		<link>http://geekgirl.com.au/blog/2012/01/20/serial-space-time-machine-commission-call-out-experimental-arts-geekgirl/</link>
		<comments>http://geekgirl.com.au/blog/2012/01/20/serial-space-time-machine-commission-call-out-experimental-arts-geekgirl/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 06:42:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Arts 2.0]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Festivals]]></category>
		<category><![CDATA[Serial Space]]></category>
		<category><![CDATA[Time Machine]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6519</guid>
		<description><![CDATA[In  2012 Serial Space is introducing a brand new platform for the development and presentation of interdisciplinary and experimental art  practices: Time Machine. Time Machine will be a week long festival of   experimental, time-based art taking place at alternative spaces across  Sydney during 16-29 July.]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2012/01/20/serial-space-time-machine-commission-call-out-experimental-arts-geekgirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVA London 2012 :: Electronic Visualisation and the Arts #technologies #applications #geekgirl</title>
		<link>http://geekgirl.com.au/blog/2011/12/23/eva-london-2012-electronic-visualisation-and-the-arts-technologies-applications-geekgirl/</link>
		<comments>http://geekgirl.com.au/blog/2011/12/23/eva-london-2012-electronic-visualisation-and-the-arts-technologies-applications-geekgirl/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 06:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Arts 2.0]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[EVA London 2012 :: Electronic Visualisation and the Arts]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6477</guid>
		<description><![CDATA[EVA London invites proposals for papers, demonstrations, short performances, workshops or panel discussions, especially look for presentations on topical subjects, and the newest and cutting edge technologies and applications.
]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2011/12/23/eva-london-2012-electronic-visualisation-and-the-arts-technologies-applications-geekgirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

