<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>geekgirl &#187; Arts 2.0</title>
	<atom:link href="http://geekgirl.com.au/blog/category/arts-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekgirl.com.au/blog</link>
	<description>(r)osiex</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:25:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Call for Submissions :: #Siggraph 2012</title>
		<link>http://geekgirl.com.au/blog/2012/02/03/call-for-submissions-siggraph-2012/</link>
		<comments>http://geekgirl.com.au/blog/2012/02/03/call-for-submissions-siggraph-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Arts 2.0]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[SIGGRAPH]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6553</guid>
		<description><![CDATA[SIGGRAPH is widely recognized as the most prestigious forum for the publication of computer graphics research. In addition to SIGGRAPH's leading-edge technical program, the conference's installations provide close-up views of the latest in digital art, emerging technologies, and hands-on opportunities for creative collaboration. ]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2012/02/03/call-for-submissions-siggraph-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prix ARS Electronica 2012 :: International Competition for #CyberArts #geekgirl</title>
		<link>http://geekgirl.com.au/blog/2012/02/03/prix-ars-electronica-2012-international-competition-for-cyberarts-geekgirl/</link>
		<comments>http://geekgirl.com.au/blog/2012/02/03/prix-ars-electronica-2012-international-competition-for-cyberarts-geekgirl/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Arts 2.0]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Prix ARS Electronica 2012]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6551</guid>
		<description><![CDATA[Prix ARS Electronica 2012 is calling for entries in the following catagories: Computer Animation / Film / VFX; Interactive Art; Digital Musics &#038; Sound Art; Hybrid Art; Digital Communities; a youth catagory - u19–Create Your World and [the next idea] voestalpine Art and Technology Grant.]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2012/02/03/prix-ars-electronica-2012-international-competition-for-cyberarts-geekgirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serial Space Time Machine Commission Call Out #experimental #arts #geekgirl</title>
		<link>http://geekgirl.com.au/blog/2012/01/20/serial-space-time-machine-commission-call-out-experimental-arts-geekgirl/</link>
		<comments>http://geekgirl.com.au/blog/2012/01/20/serial-space-time-machine-commission-call-out-experimental-arts-geekgirl/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 06:42:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Arts 2.0]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Festivals]]></category>
		<category><![CDATA[Serial Space]]></category>
		<category><![CDATA[Time Machine]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6519</guid>
		<description><![CDATA[In  2012 Serial Space is introducing a brand new platform for the development and presentation of interdisciplinary and experimental art  practices: Time Machine. Time Machine will be a week long festival of   experimental, time-based art taking place at alternative spaces across  Sydney during 16-29 July.]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2012/01/20/serial-space-time-machine-commission-call-out-experimental-arts-geekgirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVA London 2012 :: Electronic Visualisation and the Arts #technologies #applications #geekgirl</title>
		<link>http://geekgirl.com.au/blog/2011/12/23/eva-london-2012-electronic-visualisation-and-the-arts-technologies-applications-geekgirl/</link>
		<comments>http://geekgirl.com.au/blog/2011/12/23/eva-london-2012-electronic-visualisation-and-the-arts-technologies-applications-geekgirl/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 06:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Arts 2.0]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[EVA London 2012 :: Electronic Visualisation and the Arts]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6477</guid>
		<description><![CDATA[EVA London invites proposals for papers, demonstrations, short performances, workshops or panel discussions, especially look for presentations on topical subjects, and the newest and cutting edge technologies and applications.
]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2011/12/23/eva-london-2012-electronic-visualisation-and-the-arts-technologies-applications-geekgirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANAT Makerblog now online #fabrication #3D #opensource #geekgirl</title>
		<link>http://geekgirl.com.au/blog/2011/12/02/anat-makerblog-now-online-fabrication-3d-opensource-geekgirl/</link>
		<comments>http://geekgirl.com.au/blog/2011/12/02/anat-makerblog-now-online-fabrication-3d-opensource-geekgirl/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 06:29:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts 2.0]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ANAT]]></category>
		<category><![CDATA[Makerblog]]></category>
		<category><![CDATA[Thing-O-Matic]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6451</guid>
		<description><![CDATA[The rapidly evolving fields of personal fabrication, digital manufacturing and 3D printing are changing manufacturing and design - taking it from the factory floor to your work place or home. Desktop 3D printers, open source software and print-on-demand companies are offering artists and creative practitioners opportunities to not only prototype their creations but also to manufacture and sell their work on a scale to suit demand.]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2011/12/02/anat-makerblog-now-online-fabrication-3d-opensource-geekgirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Art Commission Call Out: My Big Gay Family #Melbourne #Gay #geekgirl</title>
		<link>http://geekgirl.com.au/blog/2011/11/22/digital-art-commission-call-out-my-big-gay-family-melbourne-gay-geekgirl/</link>
		<comments>http://geekgirl.com.au/blog/2011/11/22/digital-art-commission-call-out-my-big-gay-family-melbourne-gay-geekgirl/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 00:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts 2.0]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Queer Dear]]></category>
		<category><![CDATA[Midsumma Festival 2012]]></category>
		<category><![CDATA[My Big Gay Family]]></category>
		<category><![CDATA[public projection]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6443</guid>
		<description><![CDATA[Expressions of Interest are invited from digital artists to design, develop and prepare for presentation a public projection for the ProjectarT space at Northcote Civic Square between 15 January and 5 February 2012. The selected artist will be paid $2,000. What does 'Big Gay Family' mean to you?]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2011/11/22/digital-art-commission-call-out-my-big-gay-family-melbourne-gay-geekgirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three performative Video works by Emile Zile #Melbourne #video #byob #geekgirl</title>
		<link>http://geekgirl.com.au/blog/2011/11/22/three-performative-video-works-by-emile-zile-melbourne-video-byob-geekgirl/</link>
		<comments>http://geekgirl.com.au/blog/2011/11/22/three-performative-video-works-by-emile-zile-melbourne-video-byob-geekgirl/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 23:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Arts 2.0]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[emile zile]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6440</guid>
		<description><![CDATA[Emile Zile at the Open Archive project space. Pre-recorded music, Facial recognition, Office stationery; Stone, Portraiture, Cinema, YouTube, Liquids; Sweat, Voice, Scream, Smile. Building on a background of single-channel and performative video art, Emile Zile's current research focuses on photographic portraiture with contemporary image-making techniques.]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2011/11/22/three-performative-video-works-by-emile-zile-melbourne-video-byob-geekgirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of the Giant Theremin #Melbourne #MMW #geekgirl</title>
		<link>http://geekgirl.com.au/blog/2011/11/18/launch-of-the-giant-theremin-melbourne-mmw-geekgirl/</link>
		<comments>http://geekgirl.com.au/blog/2011/11/18/launch-of-the-giant-theremin-melbourne-mmw-geekgirl/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 03:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts 2.0]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[theremin]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6434</guid>
		<description><![CDATA[Created by Robin Fox this giant interactive theremin will be one of the highlights of Melbourne Music Week. That is of course, if you like theremins. :)]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2011/11/18/launch-of-the-giant-theremin-melbourne-mmw-geekgirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Amerika public lecture: Nov 15 #Melbourne #remixthecontext #transmedia #geekgirl</title>
		<link>http://geekgirl.com.au/blog/2011/10/31/mark-amerika-public-lecture-nov-15-melbourne-remixthecontext-transmedia-geekgirl/</link>
		<comments>http://geekgirl.com.au/blog/2011/10/31/mark-amerika-public-lecture-nov-15-melbourne-remixthecontext-transmedia-geekgirl/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 03:42:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts 2.0]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[avant-garde]]></category>
		<category><![CDATA[Immobilité]]></category>
		<category><![CDATA[Mark Amerika]]></category>
		<category><![CDATA[transmedia]]></category>
		<category><![CDATA[VJ artist]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6424</guid>
		<description><![CDATA[Remix is a widespread practice of recombining existing material to make something new —including covers, sampling, mash-ups, smash-ups, cut-ups. Mark Amerika looks at how new media artists, many of whom identify with the historical avant-garde, are expanding the forms of remix art to foreground an anti-disciplinary [anti-authoritarian + interdisciplinary] approach to both contemporary practice and theory. Amerika will discuss his experimental art, theory, and pedagogy, including his recent projects Immobilité and remixthebook. ]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2011/10/31/mark-amerika-public-lecture-nov-15-melbourne-remixthecontext-transmedia-geekgirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Body is a Big Place #installation #art #Sydney #geekgirl</title>
		<link>http://geekgirl.com.au/blog/2011/10/31/the-body-is-a-big-place-installation-art-sydney-geekgirl/</link>
		<comments>http://geekgirl.com.au/blog/2011/10/31/the-body-is-a-big-place-installation-art-sydney-geekgirl/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 03:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Arts 2.0]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[life and death]]></category>
		<category><![CDATA[organ transplant]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6419</guid>
		<description><![CDATA[The Body is a Big Place by Helen Pynor and Peta Clancy is a new media commission exploring the fluidity between bodily boundaries inherent to the organ transplantation process, the ambiguous boundary between life and death, and the complex and multilayered responses reported by organ transplant recipients.]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2011/10/31/the-body-is-a-big-place-installation-art-sydney-geekgirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

