<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>geekgirl &#187; Science</title>
	<atom:link href="http://geekgirl.com.au/blog/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekgirl.com.au/blog</link>
	<description>(r)osiex</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:25:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SCANZ 2013: 3rd Nature :: New Zealand #arts #residency #NZ #geekgirl</title>
		<link>http://geekgirl.com.au/blog/2012/02/03/scanz-2013-3rd-nature-new-zealand-arts-residency-nz-geekgirl/</link>
		<comments>http://geekgirl.com.au/blog/2012/02/03/scanz-2013-3rd-nature-new-zealand-arts-residency-nz-geekgirl/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[NZ]]></category>
		<category><![CDATA[Open Lab]]></category>
		<category><![CDATA[SCANZ]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6549</guid>
		<description><![CDATA[Solar Circuit Aotearoa New Zealand (SCANZ) is New Zealand’s premier art, technology, culture and ecology event and involves a symposium, creative residency, and public events and exhibitions.]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2012/02/03/scanz-2013-3rd-nature-new-zealand-arts-residency-nz-geekgirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ars Bioarctica art&amp;science residency in 2012 #bioart #geekgirl</title>
		<link>http://geekgirl.com.au/blog/2011/12/23/ars-bioarctica-artscience-residency-in-2012-bioart-geekgirl/</link>
		<comments>http://geekgirl.com.au/blog/2011/12/23/ars-bioarctica-artscience-residency-in-2012-bioart-geekgirl/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 06:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[bioart]]></category>
		<category><![CDATA[Finnish]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6479</guid>
		<description><![CDATA[The Finnish Bioart socienty is seeking applications for the 2012 Ars Bioartica art&#038;science residency the emphasis of the residency is the Arctic environment and art&#038;science collaboration and is is open for artists and art&#038;science research teams.]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2011/12/23/ars-bioarctica-artscience-residency-in-2012-bioart-geekgirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hack the City Open Call #hack #cities #ireland #mashup #geekgirl</title>
		<link>http://geekgirl.com.au/blog/2011/12/23/hack-the-city-open-call-hack-cities-ireland-mashup-geekgirl/</link>
		<comments>http://geekgirl.com.au/blog/2011/12/23/hack-the-city-open-call-hack-cities-ireland-mashup-geekgirl/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 06:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Cultural studies]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Hacktivism]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6474</guid>
		<description><![CDATA[Science Gallery’s 2012 flagship exhibition and festival HACK THE CITY will rethink our cities from the ground up through the spirit and philosophy of the hacker ethos - to bend, mash-up, tweak and cannibalise our city systems, to create possibilities, illustrate visionary thinking and demonstrate real-world examples for sustainable urban futures. The exhibition and events will explore hacking for good – the repurposing of useful resources, the innovators who customise existing tools for new uses and who purposefully challenge existing hierarchies.
]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2011/12/23/hack-the-city-open-call-hack-cities-ireland-mashup-geekgirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center for Chemical Evolution: Seed Grants #artists #evolution #chemistry #geekgirl</title>
		<link>http://geekgirl.com.au/blog/2011/10/31/center-for-chemical-evolution-seed-grants-artists-evolution-chemistry-geekgirl/</link>
		<comments>http://geekgirl.com.au/blog/2011/10/31/center-for-chemical-evolution-seed-grants-artists-evolution-chemistry-geekgirl/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 02:13:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Center for Chemical Evolution]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6412</guid>
		<description><![CDATA[The Center for Chemical Evolution (CCE) is an NSF and NASA funded, multi-institutional research effort to study the question and determine the origins of evolution. The scientists at CCE are at the forefront of demonstrating that small molecules present in the early earth and its atmosphere react with one another, self-assemble and respond to  environmental pressures to form larger molecules that resemble biology's macromolecules.]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2011/10/31/center-for-chemical-evolution-seed-grants-artists-evolution-chemistry-geekgirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hokus Pokus :: Michele Barker &amp; Anna Munster :: Performance Space, Sydney #magic #science #art #geekgirl</title>
		<link>http://geekgirl.com.au/blog/2011/10/21/hokus-pokus-michele-barker-anna-munster-performance-space-sydney-magic-science-art-geekgirl/</link>
		<comments>http://geekgirl.com.au/blog/2011/10/21/hokus-pokus-michele-barker-anna-munster-performance-space-sydney-magic-science-art-geekgirl/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 07:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Anna Munster]]></category>
		<category><![CDATA[Hokus Pokus]]></category>
		<category><![CDATA[Illusion]]></category>
		<category><![CDATA[Magick]]></category>
		<category><![CDATA[Michele Barker]]></category>
		<category><![CDATA[neuroscience]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6408</guid>
		<description><![CDATA[Hokus Pokus visually references 19th century magic, early cinema and traveling science shows, alluding to the proximity between the history of magic and the genesis of both optical time-based media and the brain sciences. This new interactive artwork examines illusionistic and performative aspects of magic to explore human perception, senses and movement.  A magician appears on 3 separate screens performing tricks that use sleight-of-hand and deception. How the tricks unfold over time and across the screens depends on the participant's movements and reactions in the space.]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2011/10/21/hokus-pokus-michele-barker-anna-munster-performance-space-sydney-magic-science-art-geekgirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecsite Annual Conference 2012 :: Space and Time, Unlimited #France #science #technology #geekgirl</title>
		<link>http://geekgirl.com.au/blog/2011/10/21/ecsite-annual-conference-2012-space-and-time-unlimited-france-science-technology-geekgirl/</link>
		<comments>http://geekgirl.com.au/blog/2011/10/21/ecsite-annual-conference-2012-space-and-time-unlimited-france-science-technology-geekgirl/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 07:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ecsite Annual Conference 2012]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6404</guid>
		<description><![CDATA[The 2012 Ecsite Annual Conference will seek to address how science centres and museums can use time and space to communicate science in new and innovative ways to remain relevant to audiences and whether institutional spaces keep up with the times in an unlimited way. Submissions due 25 October 2011]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2011/10/21/ecsite-annual-conference-2012-space-and-time-unlimited-france-science-technology-geekgirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Art History REWIRE Conference #mediaart #rewire #UK #geekgirl</title>
		<link>http://geekgirl.com.au/blog/2011/09/09/media-art-history-rewire-conference-mediaart-rewire-uk-geekgirl/</link>
		<comments>http://geekgirl.com.au/blog/2011/09/09/media-art-history-rewire-conference-mediaart-rewire-uk-geekgirl/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 08:46:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts 2.0]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cybernetics]]></category>
		<category><![CDATA[rewire]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6348</guid>
		<description><![CDATA[ The Rewire conference will increase the voltage and ignite key debates within the internationally distributed network of histories, and will illuminate the global phenomena of media art by discussing new paradigms for media art histories including Science and Technology Studies and Cybernetics, the connections between such histories and those of new technologies and computing, the relations between media art and craft, media archaeology, and institutional and curatorial responses to media art.]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2011/09/09/media-art-history-rewire-conference-mediaart-rewire-uk-geekgirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honor Harger &#8211; now that&#8217;s the kind of Big Bang I&#8217;m talking about! #planets #pulsars #geekgirl</title>
		<link>http://geekgirl.com.au/blog/2011/07/08/honor-harger-now-thats-the-kind-of-big-bang-im-talking-about-planets-pulsars-geekgirl/</link>
		<comments>http://geekgirl.com.au/blog/2011/07/08/honor-harger-now-thats-the-kind-of-big-bang-im-talking-about-planets-pulsars-geekgirl/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 07:57:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts 2.0]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Big Bang]]></category>
		<category><![CDATA[Honor Harger]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6270</guid>
		<description><![CDATA[Artist-technologist Honor Harger listens to the weird and wonderful noises of stars and planets and pulsars. In her work, she tracks the radio waves emitted by ancient celestial objects and turns them into sound, including "the oldest song you will ever hear," the sound of cosmic rays left over from the Big Bang.]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2011/07/08/honor-harger-now-thats-the-kind-of-big-bang-im-talking-about-planets-pulsars-geekgirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Out: SymbioticA Exchange Laboratory</title>
		<link>http://geekgirl.com.au/blog/2011/03/20/call-out-symbiotica-exchange-laboratory/</link>
		<comments>http://geekgirl.com.au/blog/2011/03/20/call-out-symbiotica-exchange-laboratory/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 01:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Arts 2.0]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[engineering logic]]></category>
		<category><![CDATA[SymbioticA Exchange Laboratory]]></category>
		<category><![CDATA[synthetic biology]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6068</guid>
		<description><![CDATA[The exchange process is intended to explore and challenge the notions of synthetic biology, the level of control and manipulation of living systems, the application of engineering logic, and the social and cultural dimensions of synthetic biology; with the hope to inspire proposals for future projects from all participants.]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2011/03/20/call-out-symbiotica-exchange-laboratory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Melbourne: Free Digital Light #Symposium #geekgirl</title>
		<link>http://geekgirl.com.au/blog/2011/03/02/melbourne-free-digital-light-symposium-geekgirl/</link>
		<comments>http://geekgirl.com.au/blog/2011/03/02/melbourne-free-digital-light-symposium-geekgirl/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 01:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Creation]]></category>
		<category><![CDATA[Digital Light: Technique]]></category>
		<category><![CDATA[symposium]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6023</guid>
		<description><![CDATA[The Genealogies of Digital Light ARC Discovery Project  [] presents Digital Light: Technique, Technology, Creation, a free symposium to be held at the University of Melbourne in March. This interdisciplinary symposium invites a number of leading international and Australian figures working with digital light-based technologies, including two artists previously commissioned by Experimenta, Lynette Wallworth and Van Sowerine.]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2011/03/02/melbourne-free-digital-light-symposium-geekgirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

