<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>geekgirl &#187; Technology</title>
	<atom:link href="http://geekgirl.com.au/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekgirl.com.au/blog</link>
	<description>(r)osiex</description>
	<lastBuildDate>Tue, 15 May 2012 02:19:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Women in Engineering and IT Hands on Day Program for Girls! #girls #gurls #engineering #geekgirl</title>
		<link>http://geekgirl.com.au/blog/2012/04/10/women-in-engineering-and-it-hands-on-day-program-for-girls-girls-gurls-engineering-geekgirl/</link>
		<comments>http://geekgirl.com.au/blog/2012/04/10/women-in-engineering-and-it-hands-on-day-program-for-girls-girls-gurls-engineering-geekgirl/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 08:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[gurls only]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[UTS]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6659</guid>
		<description><![CDATA[This year's Women in Engineering and IT Hands on Day Program will be held at UTS Broadway Campus, (Sydney) [Australia] for schools on Friday  27 April and Friday 17 August : the aim is to make links for female students between the experience of technology studies, practice and research, and providing information on specific fields, courses and scholarships for school leavers. 

It is a full day of Hands on Fun and most importantly, it is ‘GIRLS Only!’ ]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2012/04/10/women-in-engineering-and-it-hands-on-day-program-for-girls-girls-gurls-engineering-geekgirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Return Breakfast Event, meet 3 inspiring women: March 28th #Sydney #connectingwomen #geekgirl</title>
		<link>http://geekgirl.com.au/blog/2012/03/22/good-return-breakfast-event-meet-3-inspiring-women-march-28th-sydney-connectingwomen-geekgirl/</link>
		<comments>http://geekgirl.com.au/blog/2012/03/22/good-return-breakfast-event-meet-3-inspiring-women-march-28th-sydney-connectingwomen-geekgirl/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 07:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Connecting]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6623</guid>
		<description><![CDATA[Good Return is hosting an Expert Panel on the morning of 28 March 2012 to discuss how emerging technologies are changing opportunities for women – both in developed countries such as Australia, and in developing countries in the Asia Pacific. You’ll hear from digital innovators on how they view the transformative power of digital and how they have realised their ambitions through their businesses.]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2012/03/22/good-return-breakfast-event-meet-3-inspiring-women-march-28th-sydney-connectingwomen-geekgirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALL FOR PROPOSALS: The HTMlles 10 RISKY BUSINESS #Feminist #festival of media arts and digital culture #gender #geekgirl</title>
		<link>http://geekgirl.com.au/blog/2012/03/02/the-htmlles-10-risky-business-geekgirl/</link>
		<comments>http://geekgirl.com.au/blog/2012/03/02/the-htmlles-10-risky-business-geekgirl/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 00:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cyberfeminist]]></category>
		<category><![CDATA[Festivals]]></category>
		<category><![CDATA[geekgirl]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Feminist festival]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[The HTMlles 10 RISKY BUSINESS]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6596</guid>
		<description><![CDATA[ The HTMlles is a feminist festival of media arts and digital culture produced in Montreal by Studio XX, a bilingual feminist artist-run centre for technological exploration, creation and critique. Initiated in 1997, the HTMlles is an international platform dedicated to the presentation of women's, trans and gender non-conforming artists' independent media artworks from all facets of contemporary technological creation.]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2012/03/02/the-htmlles-10-risky-business-geekgirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intuition and Ingenuity &#8211; a show of artwork celebrating the life of Alan Turing. #UK #enigma #geekgirl</title>
		<link>http://geekgirl.com.au/blog/2012/02/17/intuition-and-ingenuity-a-show-of-artwork-celebrating-the-life-of-alan-turing-uk-enigma-geekgirl/</link>
		<comments>http://geekgirl.com.au/blog/2012/02/17/intuition-and-ingenuity-a-show-of-artwork-celebrating-the-life-of-alan-turing-uk-enigma-geekgirl/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 07:28:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Alan Turing]]></category>
		<category><![CDATA[Enigma]]></category>
		<category><![CDATA[Ingenuity]]></category>
		<category><![CDATA[Intuition]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6578</guid>
		<description><![CDATA[Intuition and Ingenuity is a group exhibition that explores the enduring influence of Alan Turing, the father of modern computing. The show is currently touring the UK, and comes to Lighthouse for Brighton Science Festival, following rave reviews from exhibiting at Kinetica Art Fair in London. ]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2012/02/17/intuition-and-ingenuity-a-show-of-artwork-celebrating-the-life-of-alan-turing-uk-enigma-geekgirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Submissions :: #Siggraph 2012</title>
		<link>http://geekgirl.com.au/blog/2012/02/03/call-for-submissions-siggraph-2012/</link>
		<comments>http://geekgirl.com.au/blog/2012/02/03/call-for-submissions-siggraph-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Arts 2.0]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[SIGGRAPH]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6553</guid>
		<description><![CDATA[SIGGRAPH is widely recognized as the most prestigious forum for the publication of computer graphics research. In addition to SIGGRAPH's leading-edge technical program, the conference's installations provide close-up views of the latest in digital art, emerging technologies, and hands-on opportunities for creative collaboration. ]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2012/02/03/call-for-submissions-siggraph-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCANZ 2013: 3rd Nature :: New Zealand #arts #residency #NZ #geekgirl</title>
		<link>http://geekgirl.com.au/blog/2012/02/03/scanz-2013-3rd-nature-new-zealand-arts-residency-nz-geekgirl/</link>
		<comments>http://geekgirl.com.au/blog/2012/02/03/scanz-2013-3rd-nature-new-zealand-arts-residency-nz-geekgirl/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[NZ]]></category>
		<category><![CDATA[Open Lab]]></category>
		<category><![CDATA[SCANZ]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6549</guid>
		<description><![CDATA[Solar Circuit Aotearoa New Zealand (SCANZ) is New Zealand’s premier art, technology, culture and ecology event and involves a symposium, creative residency, and public events and exhibitions.]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2012/02/03/scanz-2013-3rd-nature-new-zealand-arts-residency-nz-geekgirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Out: 2012 Grace Hopper Celebration of #Women in #Computing #geekgirl</title>
		<link>http://geekgirl.com.au/blog/2012/01/27/call-out-2012-grace-hopper-celebration-of-women-in-computing-geekgirl/</link>
		<comments>http://geekgirl.com.au/blog/2012/01/27/call-out-2012-grace-hopper-celebration-of-women-in-computing-geekgirl/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 06:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chixx]]></category>
		<category><![CDATA[geekgirl]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[anita borg]]></category>
		<category><![CDATA[Grace Hopper Celebration]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6539</guid>
		<description><![CDATA[The 12th annual Grace Hopper Celebration of Women in Computing (GHC) has opened its Call for Participation. The annual conference, presented by the Anita Borg Institute for Women and Technology, is the world's largest gathering of women in computing. The Grace Hopper Celebration will take place from October 3 - 6, 2012 at the Baltimore Convention Center in Baltimore, Maryland. This year's theme "Are We There Yet?" ]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2012/01/27/call-out-2012-grace-hopper-celebration-of-women-in-computing-geekgirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Melbourne Media Lab #Sprint Call for Collaborators #unconstrained #hackers #geekgirl</title>
		<link>http://geekgirl.com.au/blog/2012/01/20/melbourne-media-lab-sprint-call-for-collaborators-unconstrained-hackers-geekgirl/</link>
		<comments>http://geekgirl.com.au/blog/2012/01/20/melbourne-media-lab-sprint-call-for-collaborators-unconstrained-hackers-geekgirl/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 06:37:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[geekgirl]]></category>
		<category><![CDATA[Hacktivism]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[sprints]]></category>
		<category><![CDATA[unconstrained]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6516</guid>
		<description><![CDATA[If you are interested in the social and  political dimensions of technology or just like to have fun and/or enjoy  tinkering, crafting, performing, hacking or sculpting, then come and be  part of the team. All disciplines are welcome. 21 - 29 January 2012 ]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2012/01/20/melbourne-media-lab-sprint-call-for-collaborators-unconstrained-hackers-geekgirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Mini Maker Faire &#8211; follow up for bits, bobs and knobs. #steampunk #hackers #robogals #arduino #geekgirl</title>
		<link>http://geekgirl.com.au/blog/2012/01/20/melbourne-mini-maker-faire-follow-up-for-bits-bobs-and-knobs-steampunk-hackers-robogals-arduino-geekgirl/</link>
		<comments>http://geekgirl.com.au/blog/2012/01/20/melbourne-mini-maker-faire-follow-up-for-bits-bobs-and-knobs-steampunk-hackers-robogals-arduino-geekgirl/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 06:21:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[geekgirl]]></category>
		<category><![CDATA[Hacktivism]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[makers]]></category>
		<category><![CDATA[robogals]]></category>
		<category><![CDATA[steampunk]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6509</guid>
		<description><![CDATA[The atrium at Swinburne Jan 14th, (2012)  for Melbourne Mini Maker Faire was bursting with busy people making 'things'. Cardboard boxes were de rigueur: so were peeps travelling from one session to another like industrious ants scurrying to erect a new home. Such are the vicissitudes of people who make things - synapses crammed with crafty ideas and soldered attitudes. It was a pretty good arvo, with all ages and sexes, from whack to knack, hackers to robogals! Here are just a few of things I discovered: plus I now know I really want a 3D printer, and that red teapot (or any teapot) made by @atosha.  ]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2012/01/20/melbourne-mini-maker-faire-follow-up-for-bits-bobs-and-knobs-steampunk-hackers-robogals-arduino-geekgirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVA London 2012 :: Electronic Visualisation and the Arts #technologies #applications #geekgirl</title>
		<link>http://geekgirl.com.au/blog/2011/12/23/eva-london-2012-electronic-visualisation-and-the-arts-technologies-applications-geekgirl/</link>
		<comments>http://geekgirl.com.au/blog/2011/12/23/eva-london-2012-electronic-visualisation-and-the-arts-technologies-applications-geekgirl/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 06:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Arts 2.0]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[EVA London 2012 :: Electronic Visualisation and the Arts]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6477</guid>
		<description><![CDATA[EVA London invites proposals for papers, demonstrations, short performances, workshops or panel discussions, especially look for presentations on topical subjects, and the newest and cutting edge technologies and applications.
]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2011/12/23/eva-london-2012-electronic-visualisation-and-the-arts-technologies-applications-geekgirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

