<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>geekgirl &#187; Technology</title>
	<atom:link href="http://geekgirl.com.au/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekgirl.com.au/blog</link>
	<description>(r)osiex</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:25:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Call for Submissions :: #Siggraph 2012</title>
		<link>http://geekgirl.com.au/blog/2012/02/03/call-for-submissions-siggraph-2012/</link>
		<comments>http://geekgirl.com.au/blog/2012/02/03/call-for-submissions-siggraph-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Arts 2.0]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[SIGGRAPH]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6553</guid>
		<description><![CDATA[SIGGRAPH is widely recognized as the most prestigious forum for the publication of computer graphics research. In addition to SIGGRAPH's leading-edge technical program, the conference's installations provide close-up views of the latest in digital art, emerging technologies, and hands-on opportunities for creative collaboration. ]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2012/02/03/call-for-submissions-siggraph-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCANZ 2013: 3rd Nature :: New Zealand #arts #residency #NZ #geekgirl</title>
		<link>http://geekgirl.com.au/blog/2012/02/03/scanz-2013-3rd-nature-new-zealand-arts-residency-nz-geekgirl/</link>
		<comments>http://geekgirl.com.au/blog/2012/02/03/scanz-2013-3rd-nature-new-zealand-arts-residency-nz-geekgirl/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[NZ]]></category>
		<category><![CDATA[Open Lab]]></category>
		<category><![CDATA[SCANZ]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6549</guid>
		<description><![CDATA[Solar Circuit Aotearoa New Zealand (SCANZ) is New Zealand’s premier art, technology, culture and ecology event and involves a symposium, creative residency, and public events and exhibitions.]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2012/02/03/scanz-2013-3rd-nature-new-zealand-arts-residency-nz-geekgirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Out: 2012 Grace Hopper Celebration of #Women in #Computing #geekgirl</title>
		<link>http://geekgirl.com.au/blog/2012/01/27/call-out-2012-grace-hopper-celebration-of-women-in-computing-geekgirl/</link>
		<comments>http://geekgirl.com.au/blog/2012/01/27/call-out-2012-grace-hopper-celebration-of-women-in-computing-geekgirl/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 06:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chixx]]></category>
		<category><![CDATA[geekgirl]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[anita borg]]></category>
		<category><![CDATA[Grace Hopper Celebration]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6539</guid>
		<description><![CDATA[The 12th annual Grace Hopper Celebration of Women in Computing (GHC) has opened its Call for Participation. The annual conference, presented by the Anita Borg Institute for Women and Technology, is the world's largest gathering of women in computing. The Grace Hopper Celebration will take place from October 3 - 6, 2012 at the Baltimore Convention Center in Baltimore, Maryland. This year's theme "Are We There Yet?" ]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2012/01/27/call-out-2012-grace-hopper-celebration-of-women-in-computing-geekgirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Melbourne Media Lab #Sprint Call for Collaborators #unconstrained #hackers #geekgirl</title>
		<link>http://geekgirl.com.au/blog/2012/01/20/melbourne-media-lab-sprint-call-for-collaborators-unconstrained-hackers-geekgirl/</link>
		<comments>http://geekgirl.com.au/blog/2012/01/20/melbourne-media-lab-sprint-call-for-collaborators-unconstrained-hackers-geekgirl/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 06:37:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[geekgirl]]></category>
		<category><![CDATA[Hacktivism]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[sprints]]></category>
		<category><![CDATA[unconstrained]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6516</guid>
		<description><![CDATA[If you are interested in the social and  political dimensions of technology or just like to have fun and/or enjoy  tinkering, crafting, performing, hacking or sculpting, then come and be  part of the team. All disciplines are welcome. 21 - 29 January 2012 ]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2012/01/20/melbourne-media-lab-sprint-call-for-collaborators-unconstrained-hackers-geekgirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Mini Maker Faire &#8211; follow up for bits, bobs and knobs. #steampunk #hackers #robogals #arduino #geekgirl</title>
		<link>http://geekgirl.com.au/blog/2012/01/20/melbourne-mini-maker-faire-follow-up-for-bits-bobs-and-knobs-steampunk-hackers-robogals-arduino-geekgirl/</link>
		<comments>http://geekgirl.com.au/blog/2012/01/20/melbourne-mini-maker-faire-follow-up-for-bits-bobs-and-knobs-steampunk-hackers-robogals-arduino-geekgirl/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 06:21:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[geekgirl]]></category>
		<category><![CDATA[Hacktivism]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[makers]]></category>
		<category><![CDATA[robogals]]></category>
		<category><![CDATA[steampunk]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6509</guid>
		<description><![CDATA[The atrium at Swinburne Jan 14th, (2012)  for Melbourne Mini Maker Faire was bursting with busy people making 'things'. Cardboard boxes were de rigueur: so were peeps travelling from one session to another like industrious ants scurrying to erect a new home. Such are the vicissitudes of people who make things - synapses crammed with crafty ideas and soldered attitudes. It was a pretty good arvo, with all ages and sexes, from whack to knack, hackers to robogals! Here are just a few of things I discovered: plus I now know I really want a 3D printer, and that red teapot (or any teapot) made by @atosha.  ]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2012/01/20/melbourne-mini-maker-faire-follow-up-for-bits-bobs-and-knobs-steampunk-hackers-robogals-arduino-geekgirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVA London 2012 :: Electronic Visualisation and the Arts #technologies #applications #geekgirl</title>
		<link>http://geekgirl.com.au/blog/2011/12/23/eva-london-2012-electronic-visualisation-and-the-arts-technologies-applications-geekgirl/</link>
		<comments>http://geekgirl.com.au/blog/2011/12/23/eva-london-2012-electronic-visualisation-and-the-arts-technologies-applications-geekgirl/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 06:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Arts 2.0]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[EVA London 2012 :: Electronic Visualisation and the Arts]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6477</guid>
		<description><![CDATA[EVA London invites proposals for papers, demonstrations, short performances, workshops or panel discussions, especially look for presentations on topical subjects, and the newest and cutting edge technologies and applications.
]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2011/12/23/eva-london-2012-electronic-visualisation-and-the-arts-technologies-applications-geekgirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Lab Melbourne :: Sprint #2 #unconstrained #geekgirl</title>
		<link>http://geekgirl.com.au/blog/2011/12/02/media-lab-melbourne-sprint-2-unconstrained-geekgirl/</link>
		<comments>http://geekgirl.com.au/blog/2011/12/02/media-lab-melbourne-sprint-2-unconstrained-geekgirl/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 07:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Media Lab Melbourne]]></category>
		<category><![CDATA[sprint]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6456</guid>
		<description><![CDATA[Technological frontiers have expanded beyond the ability of an individual to comprehend their complexity. Yet, these frontiers permeate our everyday experiences. How does your smartphone function? How was your toaster made? What tools do you use to earn money? How many different forms of communication do you experience in one day? How well do YOU understand the technology in your life? How well do you need to? Media Lab Melbourne is seeking proposals for devices or services as statements on the complexity of our everyday technology and systems.]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2011/12/02/media-lab-melbourne-sprint-2-unconstrained-geekgirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANAT Makerblog now online #fabrication #3D #opensource #geekgirl</title>
		<link>http://geekgirl.com.au/blog/2011/12/02/anat-makerblog-now-online-fabrication-3d-opensource-geekgirl/</link>
		<comments>http://geekgirl.com.au/blog/2011/12/02/anat-makerblog-now-online-fabrication-3d-opensource-geekgirl/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 06:29:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts 2.0]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ANAT]]></category>
		<category><![CDATA[Makerblog]]></category>
		<category><![CDATA[Thing-O-Matic]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6451</guid>
		<description><![CDATA[The rapidly evolving fields of personal fabrication, digital manufacturing and 3D printing are changing manufacturing and design - taking it from the factory floor to your work place or home. Desktop 3D printers, open source software and print-on-demand companies are offering artists and creative practitioners opportunities to not only prototype their creations but also to manufacture and sell their work on a scale to suit demand.]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2011/12/02/anat-makerblog-now-online-fabrication-3d-opensource-geekgirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center for Chemical Evolution: Seed Grants #artists #evolution #chemistry #geekgirl</title>
		<link>http://geekgirl.com.au/blog/2011/10/31/center-for-chemical-evolution-seed-grants-artists-evolution-chemistry-geekgirl/</link>
		<comments>http://geekgirl.com.au/blog/2011/10/31/center-for-chemical-evolution-seed-grants-artists-evolution-chemistry-geekgirl/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 02:13:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Center for Chemical Evolution]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6412</guid>
		<description><![CDATA[The Center for Chemical Evolution (CCE) is an NSF and NASA funded, multi-institutional research effort to study the question and determine the origins of evolution. The scientists at CCE are at the forefront of demonstrating that small molecules present in the early earth and its atmosphere react with one another, self-assemble and respond to  environmental pressures to form larger molecules that resemble biology's macromolecules.]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2011/10/31/center-for-chemical-evolution-seed-grants-artists-evolution-chemistry-geekgirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hokus Pokus :: Michele Barker &amp; Anna Munster :: Performance Space, Sydney #magic #science #art #geekgirl</title>
		<link>http://geekgirl.com.au/blog/2011/10/21/hokus-pokus-michele-barker-anna-munster-performance-space-sydney-magic-science-art-geekgirl/</link>
		<comments>http://geekgirl.com.au/blog/2011/10/21/hokus-pokus-michele-barker-anna-munster-performance-space-sydney-magic-science-art-geekgirl/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 07:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Anna Munster]]></category>
		<category><![CDATA[Hokus Pokus]]></category>
		<category><![CDATA[Illusion]]></category>
		<category><![CDATA[Magick]]></category>
		<category><![CDATA[Michele Barker]]></category>
		<category><![CDATA[neuroscience]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=6408</guid>
		<description><![CDATA[Hokus Pokus visually references 19th century magic, early cinema and traveling science shows, alluding to the proximity between the history of magic and the genesis of both optical time-based media and the brain sciences. This new interactive artwork examines illusionistic and performative aspects of magic to explore human perception, senses and movement.  A magician appears on 3 separate screens performing tricks that use sleight-of-hand and deception. How the tricks unfold over time and across the screens depends on the participant's movements and reactions in the space.]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2011/10/21/hokus-pokus-michele-barker-anna-munster-performance-space-sydney-magic-science-art-geekgirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

