<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>geekgirl &#187; interactive</title>
	<atom:link href="http://geekgirl.com.au/blog/tag/interactive/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekgirl.com.au/blog</link>
	<description>(r)osiex</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:25:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Experimenta Artist Lab &#8211; presented by Australia Media Artists Jesse Stevens and Time Humphries #Melbourne</title>
		<link>http://geekgirl.com.au/blog/2010/01/28/experimenta-artist-lab-presented-by-australia-media-artists-jesse-stevens-and-time-humphries-melbourne/</link>
		<comments>http://geekgirl.com.au/blog/2010/01/28/experimenta-artist-lab-presented-by-australia-media-artists-jesse-stevens-and-time-humphries-melbourne/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 06:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Arts 2.0]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[artist lab]]></category>
		<category><![CDATA[experimenta]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://geekgirl.com.au/blog/?p=4758</guid>
		<description><![CDATA[The 'workshop' style lab is designed to give artists, designers and other creative types the tools and skills they need to move their existing practice into the interactive realm by introducing them to the basic technology needed to produce physically interactive artworks.]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2010/01/28/experimenta-artist-lab-presented-by-australia-media-artists-jesse-stevens-and-time-humphries-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Memes</title>
		<link>http://geekgirl.com.au/blog/2009/08/05/internet-memes/</link>
		<comments>http://geekgirl.com.au/blog/2009/08/05/internet-memes/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 11:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[memes]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://www.geekgirl.com.au/blog/?p=3605</guid>
		<description><![CDATA[An interactive view of the all the memes that swept across the internet and burrowed in our zeitgeist. Built from Wikipedia and Memelabs, open for you to add and maintain.]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2009/08/05/internet-memes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Heart Library Project &#8211; St. Vincent&#8217;s</title>
		<link>http://geekgirl.com.au/blog/2009/07/05/the-heart-library-project-st-vincents/</link>
		<comments>http://geekgirl.com.au/blog/2009/07/05/the-heart-library-project-st-vincents/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 03:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[breath]]></category>
		<category><![CDATA[george khut]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[mind]]></category>

		<guid isPermaLink="false">http://www.geekgirl.com.au/blog/?p=3279</guid>
		<description><![CDATA[Visit George Khut's heart-sensing interactive art project that combines biofeedback interaction with video interviews, drawing and story-sharing to explore interactions between body, mind, heart and breath.]]></description>
		<wfw:commentRss>http://geekgirl.com.au/blog/2009/07/05/the-heart-library-project-st-vincents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

